Current Product Codes
| Code | Item | Size | Colour | EAN | Qty/ Ctn |
|---|---|---|---|---|---|
| 004.09 | Wall Planter Garden Bracket | Small | Green | 9318447004095 | 6 |
| 008.05 | Ornamental Bowl | 21cm | Terracotta | 9318447008055 | 6 |
| 013.05 | Round Window Planter | 12cm | Terracotta | 9318447013059 | 6 |
| 014.01 | MONDO™ Window Planter | 10cm | White | 9318447014018 | 6 |
| 014.10 | MONDO™ Window Planter | 10cm | Black | 9318447014100 | 6 |
| 014.15 | MONDO™ Window Planter | 10cm | Deep Red | 9318447014155 | 6 |
| 021.01 | Gloss Planter / saucer | 13cm | White | 9318447021016 | 6 |
| 021.07 | Gloss Planter / saucer | 13cm | Blue | 9318447021078 | 6 |
| 021.10 | Gloss Planter / saucer | 13cm | Black | 9318447021102 | 6 |
| 021.12 | Gloss Planter / saucer | 13cm | Sandstone | 9318447021122 | 6 |
| 021.15 | Gloss Planter / saucer | 13cm | Burgundy | 9318447021153 | 6 |
| 022.01 | Gloss Planter / saucer | 17cm | White | 9318447022013 | 6 |
| 022.07 | Gloss Planter / saucer | 17cm | Blue | 9318447022075 | 6 |
| 022.10 | Gloss Planter / saucer | 17cm | Black | 9318447022105 | 6 |
| 022.12 | Gloss Planter / saucer | 17cm | Sandstone | 9318447022129 | 6 |
| 022.15 | Gloss Planter / saucer | 17cm | Burgundy | 9318447022150 | 6 |
| 024.52 | Jelly Planter with Liner | 17cm | Lime Tint | 9318447024529 | 6 |
| 024.54 | Jelly Planter with Liner | 17cm | Pink Tint | 9318447024543 | 6 |
| 024.55 | Jelly Planter with Liner | 17cm | Aqua Tint | 9318447024550 | 6 |
| 024.56 | Jelly Planter with Liner | 17cm | Purple Tint | 9318447024567 | 6 |
| 024.57 | Jelly Planter with Liner | 17cm | Red Tint | 9318447024574 | 6 |
| 032.05 | Classic Planter / saucer | 15cm | Terracotta | 9318447032050 | 6 |
| 033.05 | Classic Planter / saucer | 19cm | Terracotta | 9318447033057 | 6 |
| 039.05 | Square Planter / saucer | 15cm | Terracotta | 9318447039059 | 6 |
| 039.09 | Square Planter / saucer | 15cm | Green | 9318447039097 | 6 |
| 039.12 | Square Planter / saucer | 15cm | Sandstone | 9318447039127 | 6 |
| 039.22 | Square Planter / saucer | 15cm | Denim | 9318447039226 | 6 |
| 040.00 | Polystyrene Plantbox | 50cm | Granite | 9318447040000 | 20 |
| 046.05 | Rustic Wall Planter | 23cm | Terracotta | 9318447046057 | 6 |
| 046.09 | Rustic Wall Planter | 23cm | Green | 9318447046095 | 6 |
| 046.12 | Rustic Wall Planter | 23cm | Sandstone | 9318447046125 | 6 |
| 047.05 | Rustic Wall Planter | 30cm | Terracotta | 9318447047054 | 6 |
| 047.09 | Rustic Wall Planter | 30cm | Green | 9318447047092 | 6 |
| 047.12 | Rustic Wall Planter | 30cm | Sandstone | 9318447047122 | 6 |
| 048.05 | Rustic Wall Planter | 38cm | Terracotta | 9318447048051 | 6 |
| 048.09 | Rustic Wall Planter | 38cm | Green | 9318447048099 | 6 |
| 048.12 | Rustic Wall Planter | 38cm | Sandstone | 9318447048129 | 6 |
| 061.05 | Rustic Bowl / saucer | 27cm | Terracotta | 9318447061050 | 6 |
| 069.00 | Hanging Rustic Bowl / saucer | 27cm | Assorted | 9318447069001 | 6 |
| 069.05 | Hanging Rustic Bowl / saucer | 27cm | Terracotta | 9318447069056 | 6 |
| 070.00 | Hanging Rustic Bowl / saucer | 37cm | Assorted | 9318447070007 | 6 |
| 070.05 | Hanging Rustic Bowl / saucer | 37cm | Terracotta | 9318447070052 | 6 |
| 110.05 | Hanging Sierra Bowl / saucer | 25cm | Terracotta | 9318447110055 | 6 |
| 110.09 | Hanging Sierra Bowl / saucer | 25cm | Green | 9318447110093 | 6 |
| 110.12 | Hanging Sierra Bowl / saucer | 25cm | Sandstone | 9318447110123 | 6 |
| 110.21 | Hanging Sierra Bowl / saucer | 25cm | Gold | 9318447110215 | 6 |
| 110.22 | Hanging Sierra Bowl / saucer | 25cm | Denim | 9318447110222 | 6 |
| 110.25 | Hanging Sierra Bowl / saucer | 25cm | Plum | 9318447110253 | 6 |
| 111.05 | Hanging Sierra Bowl / saucer | 33cm | Terracotta | 9318447111052 | 6 |
| 111.09 | Hanging Sierra Bowl / saucer | 33cm | Green | 9318447111090 | 6 |
| 111.12 | Hanging Sierra Bowl / saucer | 33cm | Sandstone | 9318447111120 | 6 |
| 111.21 | Hanging Sierra Bowl / saucer | 33cm | Gold | 9318447111212 | 6 |
| 111.22 | Hanging Sierra Bowl / saucer | 33cm | Denim | 9318447111229 | 6 |
| 111.25 | Hanging Sierra Bowl / saucer | 33cm | Plum | 9318447111250 | 6 |
| 112.05 | Sierra Post Planter | 25cm | Terracotta | 9318447112059 | 6 |
| 113.05 | Sierra Post Planter | 32cm | Terracotta | 9318447113056 | 6 |
| 114.05 | Sierra Post Planter | 40cm | Terracotta | 9318447114053 | 6 |
| 131.05 | Sierra S/W Planter | 27cm | Terracotta | 9318447131050 | 6 |
| 131.09 | Sierra S/W Planter | 27cm | Green | 931844713109 | 6 |
| 131.12 | Sierra S/W Planter | 27cm | Sandstone | 9318447131128 | 6 |
| 131.21 | Sierra S/W Planter | 27cm | Gold | 9318447131210 | 6 |
| 131.22 | Sierra S/W Planter | 27cm | Denim | 9318447131227 | 6 |
| 132.05 | Sierra S/W Planter | 37cm | Terracotta | 9318447132057 | 6 |
| 132.09 | Sierra S/W Planter | 37cm | Green | 9318447132095 | 6 |
| 132.12 | Sierra S/W Planter | 37cm | Sandstone | 9318447132125 | 6 |
| 132.21 | Sierra S/W Planter | 37cm | Gold | 9318447132217 | 6 |
| 132.22 | Sierra S/W Planter | 37cm | Denim | 9318447132224 | 6 |
| 206.01 | MONDO™ S/W Square | 14cm | White | 9318447206017 | 6 |
| 206.07 | MONDO™ S/W Square | 14cm | Pistachio | 9318447206161 | 6 |
| 206.10 | MONDO™ S/W Square | 14cm | Black | 9318447206109 | 6 |
| 206.12 | MONDO™ S/W Square | 14cm | Latte | 9318447206123 | 6 |
| 206.15 | MONDO™ S/W Square | 14cm | Deep Red | 9318447206154 | 6 |
| 207.01 | MONDO™ S/W Square | 18cm | White | 9318447207014 | 6 |
| 207.07 | MONDO™ S/W Square | 18cm | Pistachio | 9318447207168 | 6 |
| 207.10 | MONDO™ S/W Square | 18cm | Black | 9318447207106 | 6 |
| 207.12 | MONDO™ S/W Square | 18cm | Latte | 9318447207120 | 6 |
| 207.15 | MONDO™ S/W Square | 18cm | Deep Red | 9318447207151 | 6 |
| 208.01 | MONDO™ S/W Square | 22cm | White | 9318447208011 | 6 |
| 208.07 | MONDO™ S/W Square | 22cm | Pistachio | 9318447208165 | 6 |
| 208.10 | MONDO™ S/W Square | 22cm | Black | 9318447208103 | 6 |
| 208.12 | MONDO™ S/W Square | 22cm | Latte | 9318447208127 | 6 |
| 208.15 | MONDO™ S/W Square | 22cm | Deep Red | 9318447208158 | 6 |
| 209.01 | MONDO™S/W Square | 26cm | White | 9318447209018 | 3 |
| 209.07 | MONDO™ S/W Square | 26cm | Pistachio | 9318447209162 | 3 |
| 209.10 | MONDO™ S/W Square | 26cm | Black | 9318447209100 | 3 |
| 209.12 | MONDO™ S/W Square | 26cm | Latte | 9318447209124 | 3 |
| 209.15 | MONDO™ S/W Square | 26cm | Deep Red | 9318447209155 | 3 |
| 220.73 | MONDO™ S/W Round | 13cm | Lava Red | 9318447220730 | 6 |
| 220.74 | MONDO™ S/W Round | 13cm | Sapphire | 9318447220747 | 6 |
| 220.76 | MONDO™ S/W Round | 13cm | Violet | 9318447220761 | 6 |
| 220.77 | MONDO™ S/W Round | 13cm | Jade | 9318447220778 | 6 |
| 220.79 | MONDO™ S/W Round | 13cm | Pearl Black | 9318447220792 | 6 |
| 221.73 | MONDO™ S/W Round | 17cm | Lava Red | 9318447221737 | 6 |
| 221.74 | MONDO™ S/W Round | 17cm | Sapphire | 9318447221744 | 6 |
| 221.76 | MONDO™ S/W Round | 17cm | Violet | 9318447221768 | 6 |
| 221.77 | MONDO™ S/W Round | 17cm | Jade | 9318447221775 | 6 |
| 221.79 | MONDO™ S/W Round | 17cm | Pearl Black | 9318447221799 | 6 |
| 222.73 | MONDO™ S/W Round | 21cm | Lava Red | 9318447222734 | 6 |
| 222.74 | MONDO™ S/W Round | 21cm | Sapphire | 9318447222741 | 6 |
| 222.76 | MONDO™ S/W Round | 21cm | Violet | 9318447222765 | 6 |
| 222.77 | MONDO™ S/W Round | 21cm | Jade | 9318447222772 | 6 |
| 222.79 | MONDO™ S/W Round | 21cm | Pearl Black | 9318447221796 | 6 |
| 303.10 | Seedling Tray | 10 cell | Black | 9318447303105 | 120 |
| 316.10 | Seedling Tray | 6 cell | Black | 9318447316112 | 120 |
| 317.10 | Seedling Tray | 30 cell | Black | 9318447317102 | 120 |
| 340.05 | Terra Pot | 23cm | 9318447340056 | 6 | |
| 341.05 | Terra Pot | 27cm | 9318447341053 | 4 | |
| 342.05 | Terra Pot | 33cm | 9318447342050 | 4 | |
| 343.05 | Terra Pot | 39cm | 9318447343057 | 3 | |
| 345.05 | Terra Saucer | 19cm | 9318447345051 | 12 | |
| 346.05 | Terra Saucer | 23cm | 9318447346058 | 12 | |
| 347.05 | Terra Saucer | 28cm | 9318447347055 | 6 | |
| 348.05 | Terra Saucer | 34cm | 9318447348052 | 6 | |
| 416.00 | Fountain Sun Arch | 2 Bowls | wood grain | 9318447416003 | 2 |
| 417.00 | Fountain Spoke Arch | 4 Bowls | wood grain | 9318447417000 | 2 |
| 418.00 | Fountain Large Arch | 8 Bowls | wood grain | 9318447418007 | 1 |
| 430.90 | ArtStone™ S/W Planter | 16cm | Terracotta | 9318447430900 | 5 |
| 430.91 | ArtStone™ S/W Planter | 16cm | Denim | 9318447430917 | 5 |
| 430.92 | ArtStone™ S/W Planter | 16cm | Sage | 9318447430924 | 5 |
| 430.93 | ArtStone™ S/W Planter | 16cm | Slate | 9318447430931 | 5 |
| 430.94 | ArtStone™ S/W Planter | 16cm | Grape | 9318447430948 | 5 |
| 430.95 | ArtStone™ S/W Planter | 16cm | Charcoal | 9318447430955 | 5 |
| 431.90 | ArtStone™ S/W Planter | 21cm | Terracotta | 9318447431907 | 5 |
| 431.91 | ArtStone™ S/W Planter | 21cm | Denim | 9318447431914 | 5 |
| 431.92 | ArtStone™ S/W Planter | 21cm | Sage | 9318447431921 | 5 |
| 431.93 | ArtStone™ S/W Planter | 21cm | Slate | 9318447431938 | 5 |
| 431.94 | ArtStone™ S/W Planter | 21cm | Grape | 9318447431945 | 5 |
| 431.95 | ArtStone™ S/W Planter | 21cm | Charcoal | 9318447431952 | 5 |
| 432.90 | ArtStone™ S/W Planter | 26cm | Terracotta | 9318447432904 | 5 |
| 432.91 | ArtStone™ S/W Planter | 26cm | Denim | 9318447432911 | 5 |
| 432.92 | ArtStone™ S/W Planter | 26cm | Sage | 9318447432928 | 5 |
| 432.93 | ArtStone™ S/W Planter | 26cm | Slate | 9318447432935 | 5 |
| 432.94 | ArtStone™ S/W Planter | 26cm | Grape | 9318447432942 | 5 |
| 432.95 | ArtStone™ S/W Planter | 26cm | Charcoal | 9318447432959 | 5 |
| 433.90 | ArtStone™ S/W Planter | 32cm | Terracotta | 9318447433901 | 5 |
| 433.91 | ArtStone™ S/W Planter | 32cm | Denim | 9318447433918 | 5 |
| 433.92 | ArtStone™ S/W Planter | 32cm | Sage | 9318447433925 | 5 |
| 433.93 | ArtStone™ S/W Planter | 32cm | Slate | 9318447433932 | 5 |
| 433.94 | ArtStone™ S/W Planter | 32cm | Grape | 9318447433949 | 5 |
| 433.95 | ArtStone™ S/W Planter | 32cm | Charcoal | 9318447433956 | 5 |
| 434.90 | ArtStone™ S/W Planter | 37cm | Terracotta | 9318447434908 | 5 |
| 434.91 | ArtStone™ S/W Planter | 37cm | Denim | 9318447434915 | 5 |
| 434.92 | ArtStone™ S/W Planter | 37cm | Sage | 9318447434922 | 5 |
| 434.93 | ArtStone™ S/W Planter | 37cm | Slate | 9318447434939 | 5 |
| 434.94 | ArtStone™ S/W Planter | 37cm | Grape | 9318447434946 | 5 |
| 434.95 | ArtStone™ S/W Planter | 37cm | Charcoal | 9318447434953 | 5 |
| 435.90 | ArtStone™ S/W Planter | 43cm | Terracotta | 9318447435905 | 5 |
| 435.91 | ArtStone™ S/W Planter | 43cm | Denim | 9318447435912 | 5 |
| 435.92 | ArtStone™ S/W Planter | 43cm | Sage | 9318447435929 | 5 |
| 435.93 | ArtStone™ S/W Planter | 43cm | Slate | 9318447435936 | 5 |
| 435.94 | ArtStone™ S/W Planter | 43cm | Grape | 9318447435943 | 5 |
| 435.95 | ArtStone™ S/W Planter | 43cm | Charcoal | 9318447435950 | 5 |
| 440.90 | ArtStone™ S/W Bowl | 25cm | Terracotta | 9318447440909 | 6 |
| 440.92 | ArtStone™ S/W Bowl | 25cm | Sage | 9318447440923 | 6 |
| 440.93 | ArtStone™ S/W Bowl | 25cm | Slate | 9318447440930 | 6 | 447.90 | ArtStone™ S/W Square | 30cm | Terracotta | 9318447447908 | 5 |
| 447.92 | ArtStone™ S/W Square | 30cm | Sage | 9318447447922 | 5 |
| 447.93 | ArtStone™ S/W Square | 30cm | Slate | 9318447447939 | 5 | 448.90 | ArtStone™ S/W Square | 35cm | Terracotta | 9318447448905 | 5 |
| 448.92 | ArtStone™ S/W Square | 35cm | Sage | 9318447448929 | 5 |
| 448.93 | ArtStone™ S/W Square | 35cm | Slate | 9318447448936 | 5 |
| 737.31 | Watering Can | 9Lt | Blue Tint | 9318447737313 | 6 |
Back to top
© Day 1 Pty Ltd, 2005. Last Updated 03/2009.


















